| ά¸ì | °ÕÌ£ | 
  | S | starboard | 
  | S | summer load line | 
  | S/A | Salvage Association | 
  | SAD | single administrative document | 
  | SAG | sagging | 
  | S.Am | South America; South American | 
  | SART | Radar search and rescue transponders | 
  | SA(S) | safe anchorage(s) | 
  | SASHEX | Saturday(s) afternoon, Sunday(s), Holiday(s) excepted(excluded) | 
  | SATCOM | satellite communications | 
  | SATPM | Saturday pm | 
  | SATPMSHEX | Saturday pm, Sunday(s) and Holiday(s) excepted(excluded) | 
  | SATSHEX | Saturday(s), Sunday(s) and Holiday(s) excepted(excluded) | 
  | SBM | single buoy mooring | 
  | SB(S) | safe berth(s) | 
  | SBT | segregated ballast tank | 
  | SBT | side ballast tank | 
  | SC | Cargo Ship Safety Construction Certificate | 
  | SC | Scandinavia; Scandinavian | 
  | S&C | shipper and carrier | 
  | SCAC | standard carrier alpha code | 
  | SCALE | scale load | 
  | SCANCON | The Baltic and International Maritime Council Scandinavian Voyage charter | 
  | SCM | stern to center manifold | 
  | SCNRT | Suez Canal net registered ton | 
  | Scot | Scotland | 
  | SCO | start of charter out | 
  | SCR | specific commodity rate | 
  | SD14 | A standard design general cargo ship of about 14,000 tons d.w. | 
  | SD | single deck(er) | 
  | SDBC | single deck bulk carrier | 
  | Sdg | sounding | 
  | SDR | Special Drawing Right(s) | 
  | SDSTB | single deck self trimming bulker | 
  | SE | Cargo Ship Safety Equipment Certificate | 
  | SEC | second | 
  | SECA | Sulphur Emission Control Area | 
  | SECT | section | 
  | SED | shipper¡Çs export declaration | 
  | SELFD | self discharging | 
  | SEP | Sepetiba | 
  | SEVIS | Seven Islands | 
  | Sext | sextant | 
  | S/F | statement of facts | 
  | SF | stowage factor | 
  | S/G | shaft generator | 
  | SG | specific gravity | 
  | SH | Sweat and Heating | 
  | SHEX | Sunday(s) and Holiday(s) excepted(excluded): | 
  | SHINC | Sunday(s) and Holiday(s) included | 
  | Short | shortage | 
  | SHP | shaft horse power | 
  | SHUD | should | 
  | SI | superintendent | 
  | SIC | Standard Industrial Classification | 
  | Sing | (Republic of) Singapore | 
  | SIRE | ship inspection report exchange | 
  | SITC | Standard International Trade Classification | 
  | SITPRO | National organization for the Simplification of International Trade PROcedures in the United Kingdom | 
  | S.JPN | South Japan | 
  | SK | South Korea | 
  | SKD | semi-knocked down | 
  | SKO | superior kerosene oil | 
  | SKU | stock keeping unit | 
  | SLD | sailed | 
  | SLG | sailing | 
  | SLI | shipper¡Çs letter of instruction | 
  | SM | sea margin | 
  | S. Marino | (Republic of) San Marino | 
  | SMC | Safety Management Certificate | 
  | SMM | Safety Management Manual | 
  | SMS | Safety Management System | 
  | SN | satellite navigation | 
  | SOB | shipped on board | 
  | SOC | shipper owned container | 
  | SOF | statement of facts | 
  | SOLAS | safety of life at sea (convention) | 
  | SOPEP | Shipboard Oil Pollution Emergency Plan | 
  | S&P | sale and purchase | 
  | SP | safe port(s) | 
  | SPC | specification | 
  | SPC | strictly private and confidential | 
  | SP/CON | speed and consumption | 
  | SPIA | Shipowners¡Ç Protection and Indemnity Association | 
  | SPLASH | sinking platform lighter aboard ship | 
  | SPM | single point mooring | 
  | SPS | special periodical survey | 
  | SQM | square meter | 
  | SRBL | singing and releasing bills of lading | 
  | SRCC | Strikes Riots and Civil Commotions Risks | 
  | SS | stainless steel | 
  | SS | steam ship | 
  | SS | summer salt (water draft) | 
  | SSAS | Ship Security Alert System | 
  | SSBC | sinking, stranding, burning, collision | 
  | SSE | south-south-east | 
  | SSHEX | Saturday(s), Sunday(s) and Holiday(s) excepted(excluded) | 
  | SSHINC | Saturday(s), Sunday(s), Holiday(s) Included | 
  | SSINC | Saturday(s) and Sunday(s) included | 
  | SSO | Ship Security Officer | 
  | SSP | Ship Security Plan | 
  | SSW | south-south-west | 
  | SSW | summer salt water | 
  | ST | self-trimming | 
  | ST | short ton | 
  | STBD | starboard (side) | 
  | STC | said to contain | 
  | STCW | Standards of Training, Certification and Watchkeeping for Sea | 
  | STEM | subject to enough marchandise (availability or cargo) | 
  | STG. | sterling | 
  | S'tge | Shortage | 
  | STLMNT | settlement | 
  | STP | stop | 
  | str | strait | 
  | STS | ship to ship (transfer) | 
  | STSDBC | self-trimming single deck bulk carrier | 
  | SUA | Seamen's Union of Australia | 
  | SUB | subject (to) | 
  | SUBS | subjects | 
  | SUBS | substitute | 
  | SUS 316 | 
  | SUS 316L | 
  | SUS 316LN | 
  | SV | steam vessel | 
  | SVP | single voyage permission | 
  | SW | salt water | 
  | SWA | South West Africa | 
  | SWAD | salt water arrival draft | 
  | SWBW | south west by west | 
  | SWDD | salt water departure draft | 
  | Switz | Switzerland(=the Swiss Confederation) | 
  | SWL | safe working load | 
  | SWSD | salt water sailing draft | 
  | SYD | Sydney |